Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
Realme 10 Pro Android smartphone. Announced Nov 2022. Features 6.72″ display, Snapdragon 695 5G chipset, 5000 mAh battery, 256 GB storage, 12 GB RAM.
Realme 10 Pro boasts a 6.72-inch IPS LCD Display that offers Full HD+ resolution at 1080x2400 pixels which translates into pixel density of 392 PPI. The phone’s screen features a punch-hole layout where you have the selfie camera at the top centre. The display gets Corning Gorilla Glass protection as well. The power button is placed on the right, while the volume rocker sits on the left side of the phone. The company offers multiple security features on the device. You have the face unlock that works through the front camera, and a side-mounted fingerprint sensor, integrated under the display.
Realme is using an Octa-Core Qualcomm Snapdragon 695 chipset along with 6 GB RAM to power this device. It offers 128GB internal storage with the ability to expand the space further. The phone runs on Realme UI built over the Android 13 operating system. For imaging purposes, it has a Dual rear camera setup that includes a 108MP sensor and a 2MP depth sensor. While on the front, the phone comes with a 16MP camera that also helps you with video calls.
Realme 10 Pro gets backed up with a 5000mAh battery that supports 33W Fast Charging via USB Type C interface for quick boot up. For connectivity, the phone offers Wi-Fi 6, 5G, Bluetooth 5.2, VoLTE, and GPS with GLONASS.
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 6 GB |
Rear Camera | Dual (108MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.8GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Height | 6.44 inches (163.7 mm) |
Width | 2.92 inches (74.2 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 190 grams |
Colors | Hyperspace Gold, Dark Matter, Nebula Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.72 inches (17.07 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 392 pixels per inch (ppi) |
Brightness | 680 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.76 % |
Rear camera setup | Dual |
Rear camera(Primary) | 108 MP resolutionWide Angle (83° FoV) lensf/1.75 aperture23.6 mm focal length1.67" sensor size0.7µm pixel size |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture3.1" sensor size1µm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 6x |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 639 Hours (2G) |
Fast Charging | Yes, Super VOOC, 33W |
Charging speed | 50 % in 29 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | Realme UI |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00