Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
POCO F4 5G (Nebula Green, 128 GB) (6 GB RAM)
In The Box | Handset, Power Adapter (67W), USB Type A-C Cable, USB Type C- 3.5 mm Converter, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0BVEIN |
Model Name | F4 5G |
Color | Nebula Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Hi Res Audio Certified for Wired & Wireless Headphones, Dolby Atmos |
SAR Value | Head: 0.840 W/Kg, Body: 0.812 W/Kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 650 |
Display Type | Full HD+ Display |
Other Display Features | Aspect Ratio: 20:9, In-Cell E4 AMOLED Dot Display with 120Hz Adaptive Refresh Rate, 1300 nits Peak Brightness, Dolby Vision, HDR10+, MEMC, SGS Eyecare Display, Corning Gorilla Glass 5, Contrast Ratio: 5000000:1, NTSC: Supports 100% DCI-P3 Color Gamut, Screen Mirror |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 870 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 2.42 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 5G SA: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78, 5G NSA: N38/N41/N77/N78, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 3G WCDMA : B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Internal Storage | 128 GB |
RAM | 6 GB |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.8 Aperture, Pixel Size: 0.7um, (4 in 1: 16MP, 1.4um) With OIS (Optical Image Stabilization)) + 8MP Ultra-Wide Camera(FOV: 119 Degree) + 2MP Macro Camera, Camera Feature: Phase Detection Auto Focus, Portrait, Panorama, Pro Mode, Night Mode, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Tilt Shift, Document Mode, Timed Burst, Timelapse, UW Mode, Short Video Mode, Dual Video, Long Exposure, Clone, Vlog Mode, Movie Effects, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Camera Setup: (f/2.45 Aperture, Housed in a 2.76mm Small Punch Hole), Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Panorama |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 60 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
Graphics PPI | 395 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Other Features | 360 Hz Touch Sampling Rate, Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (2G): 470 Hours, Standby Time (4G): 480 Hours, 67W MMT Fast Charging, LiquidCool 2.0 Cooling System with 3112mm2 Large Vapor Cooling Chamber & 7 Layer Graphite Sheets, IR Blaster, Dual Microphone |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU, NAVIC |
Battery Capacity | 4500 mAh |
Width | 75.95 mm |
Height | 163.2 mm |
Depth | 7.7 mm |
Weight | 195 g |
Warranty Summary | 2 Years Brand Warranty |
Domestic Warranty | 2 Year |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00