Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
Lenovo Legion Tower 5 Gaming Desktop, 90RC00M0IN, Black, AMD Ryzen 7 5700G/16GB/512GB SSD/Windows 11/NVIDIA RTX 3060 12GB GDDR6 Graphics/Legion ColdFront 2.0 Cooling
Brand | Lenovo |
---|---|
Manufacturer | Lenovo Wistron, ZHONGSHAN CITY, GUANGDONG, CHINA |
Series | Lenovo Legion T5 26AMR5 |
Colour | Black |
Form Factor | Tower |
Item Height | 41.1 Centimeters |
Item Width | 39.6 Centimeters |
Product Dimensions | 20.5 x 39.6 x 41.1 cm; 14 Kilograms |
Item model number | 90RC00M0IN |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 3.8 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 128 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Hard Disk Rotational Speed | 2280 RPM |
Audio Details | Headphones |
Graphics Coprocessor | Nvidia Ge Force Rtx 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 12 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 5 |
Power Source | Ac |
Hardware Platform | Windows |
Operating System | Windows 11 Home |
Included Components | Desktop, Keyboard, Mouse, Power Cable, Warranty |
Manufacturer | Lenovo |
Item Weight | 14 kg |
Processor Type | Ryzen 7 |
Processor Speed | 3.8 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 128 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Hard Disk Rotational Speed | 2280 RPM |
Audio Details | Headphones |
Graphics Coprocessor | Nvidia Ge Force Rtx 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 12 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 5 |
Power Source | Ac |
Hardware Platform | Windows |
Operating System | Windows 11 Home |
Included Components | Desktop, Mouse, Keyboard, Power Cable, Manual, Warranty |
Manufacturer | Lenovo |
Item Weight | 14 kg |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00