Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
ASUS TUF Gaming F15 (2020), 15.6-inch (39.62 cms) FHD 60Hz, Intel Core i5-10300H 10th Gen, NVIDIA GeForce GTX 1650 4GB Graphics, Gaming Laptop(8GB/512GB SSDWindows 10/Gray/2.3 Kg), FX566LH-BQ275T
Model Name | ASUS TUF Gaming F15 (2020) |
Brand | ASUS |
Specific Uses For Product | Multimedia, Gaming, Business |
Screen Size | 39.62 Centimetres |
Operating System | Windows 10 Home |
Device interface - primary | Keyboard |
CPU Manufacturer | Intel |
Graphics Card Description | Dedicated |
Special Feature | Portable, Anti-Glare Screen, Webcam, Backlit Keyboard |
Color | Fortress Gray |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT( CHONGQING) ComputerCo. Ltd, NO 18 , China |
Model | FX566LH-BQ275T |
Model Name | ASUS TUF GamingF15 (2020) |
Model Year | 2021 |
Product Dimensions | 25.6 x 35.9 x 2.5 cm;2.3 Kilograms |
Batteries | 1 Lithium Polymerbatteries required. |
Item model number | FX566LH-BQ275T |
RAM Size | 8 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | Solid State Drive |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 4.5 GHz |
Processor Type | Core i5 |
Processor Count | 4 |
Processor Model Number | Core i5-10300H |
Hardware Platform | PC |
Hardware Interface | USB Type C, 3.5mm Audio,USB 3.2 Gen 1,USB 2.0,USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI-E |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Resolution | 1080p |
Special Features | Portable, Anti Glare Screen,Webcam, Backlit Keyboard |
Mounting Hardware | Laptop, AC Adapter,User Guide, Manuals |
Number Of Items | 1 |
Software Included | Microsoft Office 365 |
Display Technology | LED Backlit LCD |
Standing screen display size | 39.62 Centimetres |
Display Type | LED Backlit LCD |
Image Contrast Ratio | 700:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in array microphone |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Power Source | Battery Powered |
Battery Average Life | 4 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 60 Hz |
Keyboard Description | RGB Backlit Chiclet Keyboard |
Connector Type | Bluetooth, Wi-Fi, Ethernet, HDMI |
Device interface - primary | Keyboard |
Form Factor | Laptop |
Device Type | Gaming laptop |
Manufacturer | Asus |
Item Weight | 2 kg 300 g |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00