Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
ASUS ROG Zephyrus G14 (2021), 14" (35.56 cms) FHD 144Hz, AMD Ryzen 7 5800HS, GeForce RTX 3050 4GB Graphics, Gaming Laptop (8GB/1TB SSD/Office 2019/Windows 10/Moonlight White/1.6 Kg), GA401QC-HZ047TS
Series | ROG Zephyrus G14 (2021) |
Brand | ASUS |
Specific Uses For Product | Multimedia, Gaming, Business |
Screen Size | 35.56 Centimetres |
Operating System | Windows 10 Home |
Human Interface Input | Microphone, Keyboard |
CPU Manufacturer | AMD |
Graphics Card Description | Dedicated |
Special Feature | Fingerprint Reader, Anti Glare Screen, Backlit Keyboard, Thin, Built-in Microphone |
Colour | Moonlight White |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ROG Zephyrus G14 (2021) |
Colour | Moonlight White |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 22.2 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | GA401QC-HZ047TS |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 4.4 GHz |
Processor Count | 8 |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Dolby Atmos Software, AI mic noise-canceling, Speakers, 2x 0.7W tweeter |
Speaker Description | 2x 0.7W tweeter, 2x 2.5W speaker with Smart Amp Technology |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 180 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 12 Hours |
Average Battery Life (in hours) | 12.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, User Manual, ROG sleeve |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 600 g |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00