Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
ASUS ROG Zephyrus G14, 14" (35.56cms)QHD, Ryzen 9 4900HS, RTX 2060 Max Q 6GB GDDR6 Graphics, Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Eclipse Gray/Anime Matrix/1.7 Kg), GA401IV-HA181TS
Series | ROG Zephyrus G14 |
Brand | ASUS |
Specific Uses For Product | Gaming |
Screen Size | 14 Inches |
Operating System | Windows 10 Home |
Human Interface Input | Microphone, Keyboard |
CPU Manufacturer | AMD |
Graphics Card Description | Dedicated |
Special Feature | Touchscreen |
Color | Eclipse Gray with AniMe Matrix |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ROG Zephyrus G14 |
Colour | Eclipse Gray with AniMe Matrix |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 2560 x 1440 (Quad HD) |
Product Dimensions | 22 x 32.4 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | GA401IV-HA181TS |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 3 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.2 |
Audio Details | Speakers |
Speaker Description | 2x 0.7W tweeter, 2x 2.5W speaker with smart AMP technology, Built-in array microphone |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 Max-Q |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Intel Wi-Fi 6 (Gig+) (802.11ax) (Dual band) 2*2 , Bluetooth 5.0 |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed MS Office Home and Student 2019, Dolby Atmos Software, Smart Amp technology |
Average Battery Life (in hours) | 10.7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 76 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, AC Adapter , User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 700 g |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00