Latest Post
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00
Apple iPhone 14 Pro Max ; Performance. Hexa Core (3.46 GHz, Dual Core + 2.02 GHz, Quad core) Apple A16 Bionic 6 GB RAM ; Display. 6.7 inches (17.02 cm) 460 PPI, ...
Processor Chipset | Apple A16 Bionic |
RAM | 6 GB |
Rear Camera | Triple (48MP + 12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4323 mAh |
Chipset | Apple A16 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.46GHz, Dual core, Everest2.02GHz, Quad core, Sawtooth |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 6 GB |
RAM Type | LPDDR5 |
Graphics | Apple GPU (Five-core graphics) |
Build | Gorilla Glass back panel |
Height | 6.33 inches (160.7 mm) |
Width | 3.06 inches (77.6 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 240 grams |
Colors | Gold, Silver, Space Black, Deep Purple |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Resolution | 1290 x 2796 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 460 pixels per inch (ppi) |
Brightness | 2000 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.17 % |
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length1.22µm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4µm pixel size |
Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | LED Rear flashRetina Front flash |
Digital zoom | 9x |
Video Resolution(Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4323 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
Operating System | iOS v16 |
Custom UI | No |
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4 |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
RS 160,990.00
RS 148,900.00
RS 127,990.00
RS 80,990.00
RS 71,590.00
RS 61,999.00
RS 19,947.00
RS 33,895.00
RS 30,990.00